Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abigael, Cohen | - |
dc.contributor.author | Thomas, Claessen | - |
dc.contributor.author | Corne van den, Berg | - |
dc.date.accessioned | 2023-03-24T04:01:17Z | - |
dc.date.available | 2023-03-24T04:01:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7132 | - |
dc.description | CC BY | vi |
dc.description.abstract | Most patients with a clinically suspected scaphoid fracture and normal initial radiograph are unnecessarily treated. Previously developed prediction rules using demographic and clinical risk are unable to accurately predict occult fractures. Adding other risk factors could enhance this. Therefore, we aim to explore if there are morphological risk factors of the wrist for sustaining a scaphoid fracture. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | clinically suspected scaphoid fracture | vi |
dc.subject | normal initial radiograph | vi |
dc.title | Morphological risk factors for scaphoid fracture a case–control study | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: