Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Louis A., Gomez | - |
dc.contributor.author | Qi, Shen | - |
dc.contributor.author | Kevin, Doyle | - |
dc.date.accessioned | 2023-03-24T04:35:02Z | - |
dc.date.available | 2023-03-24T04:35:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | https://link.springer.com/article/10.1007/s12028-022-01586-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7136 | - |
dc.description | CC BY | vi |
dc.description.abstract | Impaired consciousness is common in intensive care unit (ICU) patients, and an individual’s degree of consciousness is crucial to determining their care and prognosis. However, there are no methods that continuously monitor consciousness and alert clinicians to changes. We investigated the use of physiological signals collected in the ICU to classify levels of consciousness in critically ill patients. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | intensive care unit | vi |
dc.subject | their care and prognosis | vi |
dc.title | Classification of Level of Consciousness in a Neurological ICU Using Physiological Data | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER- Y học- Điều dưỡng |
Danh sách tệp tin đính kèm: