Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christoph, Linhart | - |
dc.contributor.author | Manuel, Kistler | - |
dc.contributor.author | Matthias, Woiczinski | - |
dc.date.accessioned | 2023-03-24T06:45:06Z | - |
dc.date.available | 2023-03-24T06:45:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.govdoc | https://link.springer.com/article/10.1007/s00068-022-02116-5 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7141 | - |
dc.description | CC BY | vi |
dc.description.abstract | Osteoporosis-related proximal femur fractures continue to increase significantly due to demographic change. This study was designed to evaluate the biomechanical stability of two different fixation methods (cerclage vs. screw) for refixation of a trochanter minor fragment in the pertrochanteric fractures in cadaveric bones. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | demographic change | vi |
dc.subject | biomechanical stability | vi |
dc.title | Biomechanical comparison of screw vs. cerclage refixation in orthogeriatric lesser trochanteric fractures a cadaveric study | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: