Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Holger, Keil | - |
dc.contributor.author | Nils, Beisemann | - |
dc.contributor.author | Benedict, Swartman | - |
dc.date.accessioned | 2023-03-24T07:04:48Z | - |
dc.date.available | 2023-03-24T07:04:48Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00068-022-02083-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7143 | - |
dc.description | CC BY | vi |
dc.description.abstract | Intraoperative 3D imaging has become a valued tool in assessing the quality of reduction and implant placement in orthopedic trauma surgery. In our institution, 3D imaging is used routinely since 2001. To evaluate the intraoperative findings and consequences of this technique, intraoperative revision rates in cases with 3D imaging were analyzed. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Intraoperative 3D imaging | vi |
dc.title | Intraoperative revision rates due to three-dimensional imaging in orthopedic trauma surgery: results of a case series of 4721 patients | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: