Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Claudia D., Spies | - |
dc.contributor.author | Nicolas, Paul | - |
dc.contributor.author | Christine, Adrion | - |
dc.date.accessioned | 2023-03-24T07:26:41Z | - |
dc.date.available | 2023-03-24T07:26:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | https://link.springer.com/article/10.1007/s00134-022-06949-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7146 | - |
dc.description | CC BY | vi |
dc.description.abstract | Supporting the provision of intensive care medicine through telehealth potentially improves process quality. This may improve patient recovery and long-term outcomes. We investigated the effectiveness of a multifaceted telemedical programme on the adherence to German quality indicators (QIs) in a regional network of intensive care units (ICUs) in Germany. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | ERIC | vi |
dc.subject | randomised controlled trial | vi |
dc.title | Effectiveness of an intensive care telehealth programme to improve process quality (ERIC) a multicentre stepped wedge cluster randomised controlled trial | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: