Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Raffael, Cintean | - |
| dc.contributor.author | Alexander, Eickhoff | - |
| dc.contributor.author | Jasmin, Zieger | - |
| dc.date.accessioned | 2023-03-24T07:39:09Z | - |
| dc.date.available | 2023-03-24T07:39:09Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s00068-022-02088-6 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7147 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Pediatric traumas are common and remain a unique challenge for trauma surgeons. Demographic data provide a crucial source of information to better understand mechanisms and patterns of injury. The aim of this study was to provide this information to improve treatment strategies of potentially preventable morbidity and mortality in children. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | trauma surgeons | vi |
| dc.subject | Demographic data | vi |
| dc.title | Epidemiology, patterns, and mechanisms of pediatric trauma: a review of 12,508 patients | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER- Y học- Điều dưỡng | ||
Danh sách tệp tin đính kèm:

