Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Annabel, Fenwick | - |
dc.contributor.author | Michael, Pfann | - |
dc.contributor.author | Jakob, Mayr | - |
dc.date.accessioned | 2023-03-24T07:46:02Z | - |
dc.date.available | 2023-03-24T07:46:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00068-022-02090-y | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7148 | - |
dc.description | CC BY | vi |
dc.description.abstract | Blood loss after proximal femoral fractures is an important risk factor for postoperative outcome and recovery. The purpose of our study was to investigate the total blood loss depending on fracture type and additional risks, such as anticoagulant use, to be able to recognize vulnerable patients depending on planned surgery and underlying comorbidities. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | proximal femoral fractures | vi |
dc.subject | important risk factor | vi |
dc.title | Anticoagulants and fracture morphology have a significant influence on total blood loss after proximal femur fractures | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER- Y học- Điều dưỡng |
Danh sách tệp tin đính kèm: