Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | G., Hofmann | - |
dc.contributor.author | M., Proença | - |
dc.contributor.author | J., Degott | - |
dc.date.accessioned | 2023-03-24T08:01:56Z | - |
dc.date.available | 2023-03-24T08:01:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10877-022-00886-2 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7149 | - |
dc.description | CC BY | vi |
dc.description.abstract | Smartphones may provide a highly available access to simplified hypertension screening in environments with limited health care resources. Most studies involving smartphone blood pressure (BP) apps have focused on validation in static conditions without taking into account intraindividual BP variations. We report here the first experimental evidence of smartphone-derived BP estimation compared to an arterial catheter in a highly dynamic context such as induction of general anesthesia. We tested a smartphone app (OptiBP) on 121 patients requiring general anesthesia and invasive BP monitoring. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | blood pressure | vi |
dc.subject | smartphone app | vi |
dc.title | A novel smartphone app for blood pressure measurement: a proof-of-concept study against an arterial catheter | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: