Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Sarah Ann, Watts | - |
| dc.contributor.author | Jason Edward, Smith | - |
| dc.contributor.author | Thomas, Woolley | - |
| dc.date.accessioned | 2023-03-24T08:17:54Z | - |
| dc.date.available | 2023-03-24T08:17:54Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s00068-022-02050-6 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7152 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | In military trauma, disaster medicine, and casualties injured in remote locations, times to advanced medical and surgical treatment are often prolonged, potentially reducing survival and increasing morbidity. Since resuscitation with blood/blood components improves survival over short pre-surgical times, this study aimed to evaluate the quality of resuscitation afforded by blood/blood products or crystalloid resuscitation over extended ‘pre-hospital’ timelines in a porcine model of militarily relevant traumatic haemorrhagic shock. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | disaster medicine | vi |
| dc.subject | casualties | vi |
| dc.title | Resuscitation with whole blood or blood components improves survival and lessens the pathophysiological burden of trauma and haemorrhagic shock in a pre-clinical porcine model | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER- Y học- Điều dưỡng | ||
Danh sách tệp tin đính kèm:

