Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Josef, Stolberg-Stolberg | - |
dc.contributor.author | Elena, Jacob | - |
dc.contributor.author | Joachim, Kuehn | - |
dc.date.accessioned | 2023-03-27T04:09:45Z | - |
dc.date.available | 2023-03-27T04:09:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00068-022-02091-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7164 | - |
dc.description | CC BY | vi |
dc.description.abstract | To evaluate the accuracy and cost benefit of a rapid molecular point-of-care testing (POCT) device detecting COVID-19 within a traumatological emergency department. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | point-of-care testing | vi |
dc.subject | raumatological emergency department | vi |
dc.title | COVID-19 rapid molecular point-of-care testing is effective and cost-beneficial for the acute care of trauma patients | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: