Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Anselm, Bräuer | - |
dc.contributor.author | Albulena, Fazliu | - |
dc.contributor.author | Ivo F., Brandes | - |
dc.date.accessioned | 2023-03-27T04:25:39Z | - |
dc.date.available | 2023-03-27T04:25:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10877-022-00851-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7166 | - |
dc.description | CC BY | vi |
dc.description.abstract | Perioperative hypothermia is still common and has relevant complication for the patient. An effective perioperative thermal management requires essentially an accurate method to measure core temperature. So far, only one study has investigated the new Temple Touch Pro™ (Medisim Ltd., Beit-Shemesh, Israel). during anesthesia Therefore, we assessed the agreement between the Temple Touch Pro™ thermometer (TTP) and distal esophageal temperature (TEso) in a second study. After approval by the local ethics committee we studied 100 adult patients undergoing surgery with general anesthesia. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Temple Touch Pro™ thermometer | vi |
dc.subject | general anesthesia | vi |
dc.title | Evaluation of the Temple Touch Pro™ noninvasive core-temperature monitoring system in 100 adults under general anesthesia a prospective comparison with esophageal temperature | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER- Y học- Điều dưỡng |
Danh sách tệp tin đính kèm: