Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Victor, Lu | - |
dc.contributor.author | Shrav, Gowrishankar | - |
dc.contributor.author | Zaki, Arshad | - |
dc.date.accessioned | 2023-03-27T04:49:38Z | - |
dc.date.available | 2023-03-27T04:49:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00068-022-02108-5 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7169 | - |
dc.description | CC BY | vi |
dc.description.abstract | Paediatric pelvic fractures (PPFs) are uncommon but signify serious trauma. A comprehensive multidisciplinary approach is needed due to a high number of associated injuries. This study aims to retrospectively analyse PPFs over a 5-year period and evaluate how advancing skeletal maturity changes fracture patterns and management plans. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Paediatric pelvic fractures | vi |
dc.subject | signify serious trauma | vi |
dc.title | The clinical characteristics and management of paediatric pelvic fractures: a changing landscape based on skeletal maturity | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: