Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Man-Qing, Zhang | - |
dc.contributor.author | Peng-Dan, Ying | - |
dc.contributor.author | Yu-Jia, Wang | - |
dc.date.accessioned | 2023-03-27T06:55:52Z | - |
dc.date.available | 2023-03-27T06:55:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10877-022-00863-9 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7172 | - |
dc.description | CC BY | vi |
dc.description.abstract | The risk factors, outcomes, and typical patterns of intraoperative hypothermia were studied in neonates to better guide the application of insulation measures in the operating room. This retrospective study enrolled 401 neonates undergoing surgery under general anaesthesia with tracheal intubation, including abdominal surgery, thoracic surgery, brain surgery, and others. The study collected basic characteristics, such as age, sex, weight, birth weight, gestational week, primary diagnosis and American Society of Anaesthesiologists (ASA) grade. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | American Society of Anaesthesiologists | vi |
dc.subject | general anaesthesia | vi |
dc.title | Intraoperative hypothermia in the neonate population: risk factors, outcomes, and typical patterns | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER- Y học- Điều dưỡng |
Danh sách tệp tin đính kèm: