Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frank, Hildebrand | - |
dc.contributor.author | Christine, Höfer | - |
dc.contributor.author | Klemens, Horst | - |
dc.date.accessioned | 2023-03-27T06:59:53Z | - |
dc.date.available | 2023-03-27T06:59:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00068-022-02110-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7173 | - |
dc.description | CC BY | vi |
dc.description.abstract | An increasing clinical workload and growing financial, administrative and legal burdens as well as changing demands regarding work-life balance have resulted in an increased emphasis on clinical practice at the expense of research activities by orthopaedic trauma surgeons. This has led to an overall decrease in the number of scientifically active clinicians in orthopaedic trauma surgery, which represents a serious burden on research in this field. In order to guarantee that the clinical relevance of this discipline is also mirrored in the scientific field, new concepts are needed to keep clinicians involved in research. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | increasing clinical workload | vi |
dc.subject | orthopaedic trauma surgeons | vi |
dc.title | Research in orthopaedic trauma surgery: approaches of basic scientists and clinicians and the relevance of interprofessional research teams | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: