Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Theodore, Dassios | - |
| dc.contributor.author | Aggeliki, Vervenioti | - |
| dc.contributor.author | Sotirios, Tzifas | - |
| dc.date.accessioned | 2023-03-27T07:03:01Z | - |
| dc.date.available | 2023-03-27T07:03:01Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10877-022-00882-6 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7174 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | To validate the pressure–time index of the inspiratory muscles as a non-invasive index of inspiratory muscle function in spontaneously breathing infants by comparing it against the gold-standard pressure–time index of the diaphragm. Prospective observational cohort study of consecutive infants breathing unsupported in room air in a tertiary neonatal intensive care unit, studied prior to discharge from neonatal care. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | pressure–time index | vi |
| dc.subject | non-invasive index | vi |
| dc.title | Validation of a non-invasive pressure–time index of the inspiratory muscles in spontaneously breathing newborn infants | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

