Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Juha K. A., Rinne | - |
dc.contributor.author | Seyedsadra, Miri | - |
dc.contributor.author | Niku, Oksala | - |
dc.date.accessioned | 2023-03-27T07:14:50Z | - |
dc.date.available | 2023-03-27T07:14:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10877-022-00854-w | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7176 | - |
dc.description | CC BY | vi |
dc.description.abstract | To evaluate the accuracy of heart rate variability (HRV) parameters obtained with a wrist-worn photoplethysmography (PPG) monitor in patients recovering from minimally invasive colon resection to investigate whether PPG has potential in postoperative patient monitoring. 31 patients were monitored for three days or until discharge or reoperation using a wrist-worn PPG monitor (PulseOn, Finland) with a Holter monitor (Faros 360, Bittium Biosignals, Finland) as a reference measurement device. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | photoplethysmography | vi |
dc.subject | heart rate variability | vi |
dc.title | Evaluation of a wrist-worn photoplethysmography monitor for heart rate variability estimation in patients recovering from laparoscopic colon resection | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: