Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alexander, Fletcher-Sandersjöö | - |
dc.contributor.author | Charles, Tatter | - |
dc.contributor.author | Jonathan, Tjerkaski | - |
dc.date.accessioned | 2023-03-27T07:24:27Z | - |
dc.date.available | 2023-03-27T07:24:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12028-022-01609-w | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7177 | - |
dc.description | CC BY | vi |
dc.description.abstract | Preventing intracranial hematoma expansion has been advertised as a possible treatment opportunity in traumatic brain injury (TBI). However, the time course of hematoma expansion, and whether the expansion affects outcome, remains poorly understood. In light of this, the aim of this study was to use 3D volume rendering to determine how traumatic intracranial hematomas expand over time and evaluate its impact on outcome. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | traumatic brain injury | vi |
dc.subject | hematoma expansion | vi |
dc.title | Time Course and Clinical Significance of Hematoma Expansion in Moderate-to-Severe Traumatic Brain Injury: An Observational Cohort Study | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: