Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Min, Xiao | - |
| dc.contributor.author | Xiaoyu, Wang | - |
| dc.contributor.author | Hanchao, Wang | - |
| dc.date.accessioned | 2023-03-27T09:31:12Z | - |
| dc.date.available | 2023-03-27T09:31:12Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12890-023-02328-4 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7195 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Hyponatremia is an independent predictor of poor prognosis, including increased mortality and readmission, in COPD patients. Identifying modifiable etiologies of hyponatremia may help reduce adverse events in patients with AECOPD. Therefore, the aim of this study was to explore the risk factors and underlying etiologies of hyponatremia in AECOPD patients. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | COPD | vi |
| dc.subject | AECOPD | vi |
| dc.title | Risk factors for hyponatremia in acute exacerbation chronic obstructive pulmonary disease (AECOPD): a multicenter cross-sectional study | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER- Y học- Điều dưỡng | ||
Danh sách tệp tin đính kèm:

