Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jan, Gunst | - |
dc.contributor.author | Michael P., Casaer | - |
dc.contributor.author | Jean-Charles, Preiser | - |
dc.date.accessioned | 2023-03-28T02:14:46Z | - |
dc.date.available | 2023-03-28T02:14:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04317-9 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7202 | - |
dc.description | CC BY | vi |
dc.description.abstract | Although numerous observational studies associated underfeeding with poor outcome, recent randomized controlled trials (RCTs) have shown that early full nutritional support does not benefit critically ill patients and may induce dose-dependent harm. Some researchers have suggested that the absence of benefit in RCTs may be attributed to overrepresentation of patients deemed at low nutritional risk, or to a too low amino acid versus non-protein energy dose in the nutritional formula. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | randomized controlled trials | vi |
dc.subject | attributed to overrepresentation | vi |
dc.title | Toward nutrition improving outcome of critically ill patients: How to interpret recent feeding RCTs? | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: