Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leonard, Stojek | - |
dc.contributor.author | Dan, Bieler | - |
dc.contributor.author | Anne, Neubert | - |
dc.date.accessioned | 2023-03-28T02:26:19Z | - |
dc.date.available | 2023-03-28T02:26:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00068-023-02226-8 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7205 | - |
dc.description | CC BY | vi |
dc.description.abstract | In the prehospital care of potentially seriously injured patients resource allocation adapted to injury severity (triage) is a challenging. Insufficiently specified triage algorithms lead to the unnecessary activation of a trauma team (over-triage), resulting in ineffective consumption of economic and human resources. A prehospital trauma triage algorithm must reliably identify a patient bleeding or suffering from significant brain injuries. By supplementing the prehospital triage algorithm with in-hospital established point-of-care (POC) tools the sensitivity of the prehospital triage is potentially increased. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | prehospital care | vi |
dc.subject | triage algorithms | vi |
dc.title | The potential of point-of-care diagnostics to optimise prehospital trauma triage a systematic review of literature | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: