Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matthieu, Oliver | - |
dc.contributor.author | Amélie, Renou | - |
dc.contributor.author | Nicolas, Allou | - |
dc.date.accessioned | 2023-03-28T02:29:35Z | - |
dc.date.available | 2023-03-28T02:29:35Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04320-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7206 | - |
dc.description | CC BY | vi |
dc.description.abstract | Chest radiographs are routinely performed in intensive care unit (ICU) to confirm the correct position of an endotracheal tube (ETT) relative to the carina. However, their interpretation is often challenging and requires substantial time and expertise. The aim of this study was to propose an externally validated deep learning model with uncertainty quantification and image segmentation for the automated assessment of ETT placement on ICU chest radiographs. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | intensive care unit | vi |
dc.subject | endotracheal tube | vi |
dc.title | Image augmentation and automated measurement of endotracheal-tube-to-carina distance on chest radiographs in intensive care unit using a deep learning model with external validation | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: