Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gianmaria, Cammarota | - |
dc.contributor.author | Andrea, Bruni | - |
dc.contributor.author | Giulio, Morettini | - |
dc.date.accessioned | 2023-03-28T02:49:59Z | - |
dc.date.available | 2023-03-28T02:49:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13089-023-00306-9 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7207 | - |
dc.description | CC BY | vi |
dc.description.abstract | This single-center preliminary prospective observational study used bedside ultrasound to assess the lung aeration modifications induced by recruitment maneuver and pronation in intubated patients with acute respiratory disease syndrome (ARDS) related to coronavirus 2019 disease (COVID-19). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | ARDS | vi |
dc.subject | single-center preliminary prospective observational study | vi |
dc.title | Lung ultrasound to evaluate aeration changes in response to recruitment maneuver and prone positioning in intubated patients with COVID-19 pneumonia: preliminary study | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: