Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Semagn Mekonnen, Abate | - |
dc.contributor.author | Bivash, Basu | - |
dc.contributor.author | Bedru, Jemal | - |
dc.date.accessioned | 2023-03-28T03:38:46Z | - |
dc.date.available | 2023-03-28T03:38:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04316-w | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7213 | - |
dc.description | CC BY | vi |
dc.description.abstract | The global mortality rate of patients with MV is very high, despite a significant variation worldwide. Previous studies conducted in Sub-Saharan Africa among ICU patients focused on the pattern of admission and the incidence of mortality. However, the body of evidence on the clinical outcomes among patients with MV is still uncertain. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | ICU patient | vi |
dc.subject | global mortality rate | vi |
dc.title | Pattern of disease and determinants of mortality among ICU patients on mechanical ventilator in Sub-Saharan Africa: a multilevel analysis | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER- Y học- Điều dưỡng |
Danh sách tệp tin đính kèm: