Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Céline, Monard | - |
| dc.contributor.author | Nathan, Bianchi | - |
| dc.contributor.author | Elettra, Poli | - |
| dc.date.accessioned | 2023-03-28T03:55:13Z | - |
| dc.date.available | 2023-03-28T03:55:13Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04323-x | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7216 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Hemoadsorption (HA) might mitigate the systemic inflammatory response associated with post-cardiac arrest syndrome (PCAS) and improve outcomes. Here, we investigated the feasibility, safety and efficacy of HA with CytoSorb® in cardiac arrest (CA) survivors at risk of PCAS. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Hemoadsorption | vi |
| dc.subject | post-cardiac arrest syndrome | vi |
| dc.title | Cytokine hemoadsorption with CytoSorb® in post-cardiac arrest syndrome, a pilot randomized controlled trial | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

