Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Franka S., Würdemann | - |
| dc.contributor.author | Erik W. van, Zwet | - |
| dc.contributor.author | Pieta, Krijnen | - |
| dc.date.accessioned | 2023-03-28T06:41:22Z | - |
| dc.date.available | 2023-03-28T06:41:22Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s00068-022-02205-5 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7221 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Evidence for a hospital volume–outcome relationship in hip fracture surgery is inconclusive. This study aimed to analyze the association between hospital volume as a continuous parameter and several processes and outcomes of hip fracture care. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | inconclusive | vi |
| dc.subject | hospital volume–outcome | vi |
| dc.title | Is hospital volume related to quality of hip fracture care? Analysis of 43,538 patients and 68 hospitals from the Dutch Hip Fracture Audit | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

