Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Naohisa, Urabe | - |
| dc.contributor.author | Susumu, Sakamoto | - |
| dc.contributor.author | Marie, Masuoka | - |
| dc.date.accessioned | 2023-03-28T07:55:21Z | - |
| dc.date.available | 2023-03-28T07:55:21Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12890-023-02327-5 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7232 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | In Mycobacterium avium complex pulmonary disease (MAC-PD), diagnosis requires a positive culture from at least two separate expectorated sputum specimens. The optimal number of sputum examinations remains unclear. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Mycobacterium avium complex pulmonary disease | vi |
| dc.subject | diagnosis | vi |
| dc.title | Efficacy of three sputum specimens for the diagnosis of Mycobacterium avium complex pulmonary disease | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

