Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A., Franco-Moreno | - |
| dc.contributor.author | D., Brown-Lavalle | - |
| dc.contributor.author | M., Campos-Arenas | - |
| dc.date.accessioned | 2023-03-28T08:08:49Z | - |
| dc.date.available | 2023-03-28T08:08:49Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12890-023-02323-9 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7234 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | To compare the severity of pulmonary embolism (PE) and the long-term complications between patients with and without COVID-19, and to investigate whether the tools for risk stratification of death are valid in this population. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | pulmonary embolism | vi |
| dc.subject | risk stratification | vi |
| dc.title | Acute phase characteristics and long-term complications of pulmonary embolism in COVID-19 compared to non-COVID-19 cohort: a large single-centre study | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

