Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Luigi La, Via | - |
| dc.contributor.author | Filippo, Sanfilippo | - |
| dc.contributor.author | Carlotta, Continella | - |
| dc.date.accessioned | 2023-03-28T08:26:05Z | - |
| dc.date.available | 2023-03-28T08:26:05Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-022-01920-1 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7236 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Capillary Refill Time (CRT) is a marker of peripheral perfusion usually performed at fingertip; however, its evaluation at other sites/position may be advantageous. Moreover, arm position during CRT assessment has not been fully standardized. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Capillary Refill Time | vi |
| dc.subject | performed at fingertip | vi |
| dc.title | Agreement between Capillary Refill Time measured at Finger and Earlobe sites in different positions: a pilot prospective study on healthy volunteers | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

