Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Juan, Gu | - |
dc.contributor.author | Juan, Ni | - |
dc.contributor.author | Yushan, Ma | - |
dc.date.accessioned | 2023-03-29T01:27:26Z | - |
dc.date.available | 2023-03-29T01:27:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-023-01985-6 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7243 | - |
dc.description | CC BY | vi |
dc.description.abstract | The present study aimed to evaluate whether the operating table height affected the success rate and incidences of complications of combined spinal-epidural anesthesia administered by residents during training. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | performance of residents | vi |
dc.title | The height of the operating table affects the performance of residents in combined spinal and epidural anesthesia training by affecting the vision of the puncture needle a randomized controlled trial | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: