Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Qing, Li | - |
| dc.contributor.author | Yi, Li | - |
| dc.contributor.author | Guangyu, Niu | - |
| dc.date.accessioned | 2023-03-29T01:48:18Z | - |
| dc.date.available | 2023-03-29T01:48:18Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-023-04308-w | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7246 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Chest physiotherapy (CPT) has been widely used as an adjunctive treatment to facilitate airway clearance and promote effective coughing [1]. Previous studies indicated that CPT could improve lung function and prevent ventilator-associated pneumonia [2]. One main challenging issue with current CPT practice is that the objective assessment of ventilation distribution is missing [3]. Consequently, the CPT plan is not fully personalized according to individual needs. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Chest physiotherapy | vi |
| dc.title | Chest physiotherapy guided by electrical impedance tomography in high-dependency unit patients with pulmonary diseases: an introduction of methodology and feasibility | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

