Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qiao, Liu | - |
dc.contributor.author | Qipeng, Luo | - |
dc.contributor.author | Yinan, Li | - |
dc.date.accessioned | 2023-03-29T02:58:09Z | - |
dc.date.available | 2023-03-29T02:58:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-022-01942-9 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7255 | - |
dc.description | CC BY | vi |
dc.description.abstract | Prolonged mechanical ventilation (PMV) after pediatric cardiac surgery imposes a great burden on patients in terms of morbidity, mortality as well as financial costs. Ebstein anomaly (EA) is a rare congenital heart disease, and few studies have been conducted about PMV in this condition. This study aimed to establish a simple-to-use nomogram to predict the risk of PMV for EA children. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Prolonged mechanical ventilation | vi |
dc.subject | Ebstein anomaly | vi |
dc.title | A simple-to-use nomogram for predicting prolonged mechanical ventilation for children after Ebstein anomaly corrective surgery: a retrospective cohort study | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: