Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daozheng, Huang | - |
| dc.contributor.author | Jie, Ma | - |
| dc.contributor.author | Shouhong, Wang | - |
| dc.date.accessioned | 2023-03-29T03:04:33Z | - |
| dc.date.available | 2023-03-29T03:04:33Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-023-01976-7 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7256 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | To observe if blood return, also defined as the blood infusion test (BIT) could predict fluid responsiveness in critically ill patients with acute circulatory failure and renal replacement therapy (RRT). | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | blood infusion test | vi |
| dc.subject | replacement therapy | vi |
| dc.title | Changes of cardiac output and velocity time integral in blood return at the end of renal replacement therapy predict fluid responsiveness in critically Ill patients with acute circulatory failure | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

