Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | S. E., Dulfer | - |
| dc.contributor.author | F., Lange | - |
| dc.contributor.author | M. M., Sahinovic | - |
| dc.date.accessioned | 2023-03-29T03:09:04Z | - |
| dc.date.available | 2023-03-29T03:09:04Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10877-022-00972-5 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7257 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | The aim was to investigate the feasibility and optimal stimulation parameters for supramaximal stimulation of muscle recorded transcranial electrical stimulation motor evoked potentials (mTc-MEP). Methods: Forty-seven consecutive patients that underwent scoliosis surgery were included. First, the feasibility of supramaximal stimulation was assessed for two settings (setting 1: pulse duration 0.075ms, interstimulus interval (ISI) 1.5ms; setting 2: pulse duration 0.300ms, ISI 3ms). Thereafter, three mTc-MEP parameters were considered for both settings; (1) elicitability, (2) amplitude, and (3) if supramaximal stimulation was achieved with ≥ 20 V below maximum output. Finally, ISIs (1ms–4ms) were optimized for setting 1. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | mTc-MEP | vi |
| dc.subject | ISI | vi |
| dc.title | Feasibility and optimal choice of stimulation parameters for supramaximal stimulation of motor evoked potentials | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER- Y học- Điều dưỡng | ||
Danh sách tệp tin đính kèm:

