Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pia Iben, Pietersen | - |
dc.contributor.author | Rahul, Bhatnagar | - |
dc.contributor.author | Freja, Andreasen | - |
dc.date.accessioned | 2023-03-29T03:12:14Z | - |
dc.date.available | 2023-03-29T03:12:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s12890-022-02285-4 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7258 | - |
dc.description | CC BY | vi |
dc.description.abstract | Basic thoracic ultrasound is being used more frequently by clinicians in several settings due to its high diagnostic accuracy for many common causes of respiratory failure and dyspnoea. However, ultrasound examinations are operator-dependent, and sufficient competences are needed to obtain high sensitivity and specificity of examinations. Additionally, it is crucial for ultrasound operators to perceive the competence to interpret the images and integrate them into the patient history and other examinations. This study aims to explore and gather validity evidence for an objective structured clinical examination test of basic thoracic ultrasound competences and establish a pass/fail score. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Basic thoracic ultrasound | vi |
dc.subject | respiratory failure and dyspnoea | vi |
dc.title | Objective structured clinical examination in basic thoracic ultrasound: a European study of validity evidence | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: