Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andrea, Wolf | - |
| dc.contributor.author | Jan A., Stratmann | - |
| dc.contributor.author | Shabnam, Shaid | - |
| dc.date.accessioned | 2023-03-29T03:37:38Z | - |
| dc.date.available | 2023-03-29T03:37:38Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12890-022-02288-1 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7262 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Immune checkpoint inhibitors (ICIs) have improved outcomes for patients with advanced non-small cell lung cancer (NSCLC) versus chemotherapy in clinical trials. In Germany, ICIs have been used clinically since 2015 for patients with advanced/metastatic NSCLC without epidermal growth factor receptor (EGFR)/anaplastic lymphoma kinase (ALK) aberrations. As part of I-O Optimise, a multinational research program utilizing real-world data on thoracic malignancies, we describe real-world treatment patterns and survival following reimbursement of ICIs for advanced NSCLC in Germany. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | NSCLC | vi |
| dc.subject | ALK | vi |
| dc.title | Evolution of treatment patterns and survival outcomes in patients with advanced non-small cell lung cancer treated at Frankfurt University Hospital in 2012–2018 | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

