Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ketina, Arslani | - |
dc.contributor.author | Janna, Tontsch | - |
dc.contributor.author | Atanas, Todorov | - |
dc.date.accessioned | 2023-03-29T04:00:15Z | - |
dc.date.available | 2023-03-29T04:00:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-022-04299-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7265 | - |
dc.description | CC BY | vi |
dc.description.abstract | Timely management of acute myocardial infarction (AMI) and acute stroke has undergone impressive progress during the last decade. However, it is currently unknown whether both sexes have profited equally from improved strategies. We sought to analyze sex-specific temporal trends in intensive care unit (ICU) admission and mortality in younger patients presenting with AMI or stroke in Switzerland. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | AMI | vi |
dc.subject | ICU | vi |
dc.title | Temporal trends in mortality and provision of intensive care in younger women and men with acute myocardial infarction or stroke | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: