Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anita Rajeev, Chhabra | - |
dc.contributor.author | Sindhuja, Thannappan | - |
dc.contributor.author | Hemalata R. Iyer, Iyer | - |
dc.date.accessioned | 2023-03-29T04:30:49Z | - |
dc.date.available | 2023-03-29T04:30:49Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s42077-022-00297-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7270 | - |
dc.description | CC BY | vi |
dc.description.abstract | Unanticipated difficult airway remains a challenge for the anesthesiologist with no established standard criteria to predict difficulty in intubation. Our aim was to correlate the pre-anesthetic ultrasonographic (USG) airway assessment parameters with Cormack-Lehane (CL) grade at direct laryngoscopy view under general anaesthesia. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | USG | vi |
dc.subject | CL | vi |
dc.title | Preoperative ultrasonographic evaluation of the airway vis-à-vis the bedside airway assessment to predict potentially difficult airway on direct laryngoscopy in adult patients—a prospective, observational study | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: