Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ryo, Sekiguchi | - |
| dc.contributor.author | Michiko, Kinoshita | - |
| dc.contributor.author | Ryosuke, Kawanishi | - |
| dc.date.accessioned | 2023-03-29T07:34:42Z | - |
| dc.date.available | 2023-03-29T07:34:42Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s12871-023-01974-9 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7285 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Remimazolam confers a lower risk of hypotension than propofol. However, no studies have compared the efficacy of remimazolam and propofol administered using target-controlled infusion (TCI). This study aimed to investigate hemodynamic effects of remimazolam and target-controlled propofol in middle-aged and elderly patients during the induction of anesthesia. | vi |
| dc.language.iso | en | vi |
| dc.subject | TCI | vi |
| dc.title | Comparison of hemodynamics during induction of general anesthesia with remimazolam and target-controlled propofol in middle-aged and elderly patients a single-center, randomized, controlled trial | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER- Y học- Điều dưỡng | ||
Files in This Item:

