Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T. W., Davies | - |
dc.contributor.author | R. J. J. van, Gassel | - |
dc.contributor.author | M. van de, Poll | - |
dc.date.accessioned | 2023-03-30T01:31:56Z | - |
dc.date.available | 2023-03-30T01:31:56Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s13054-022-04113-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7305 | - |
dc.description | CC BY | vi |
dc.description.abstract | Clinical research on nutritional and metabolic interventions in critically ill patients is heterogenous regarding time points, outcomes and measurement instruments used, impeding intervention development and data syntheses, and ultimately worsening clinical outcomes. We aimed to identify and develop a set of core outcome domains and associated measurement instruments to include in all research in critically ill patients. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | metabolic interventions | vi |
dc.subject | data syntheses | vi |
dc.title | Core outcome measures for clinical effectiveness trials of nutritional and metabolic interventions in critical illness an international modified Delphi consensus study evaluation (CONCISE) | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER- Y học- Điều dưỡng |
Files in This Item: