Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Yuzhu, Cheng | - |
| dc.contributor.author | Qiuying, Shi | - |
| dc.date.accessioned | 2023-03-30T04:12:36Z | - |
| dc.date.available | 2023-03-30T04:12:36Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s11227-022-04951-0 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7330 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | To solve the problem of ambiguous attribute selection in existing decision tree classification algorithms, a decision tree construction method based on information entropy, PCMIgr, is proposed. PCMIgr is a heuristic method based on greedy strategy. At each decision tree node, when it is necessary to select classification attributes for division, the attribute with the highest information gain ratio is selected. The main innovation of this method is that the attribute selection in the traditional classification method based on decision tree is optimized, and the classification efficiency of the constructed decision tree is improved compared with that before optimization. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | PCMIgr | vi |
| dc.subject | information entropy | vi |
| dc.title | PCMIgr: a fast packet classification method based on information gain ratio | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Công nghệ thông tin | ||
Danh sách tệp tin đính kèm:

