Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Marco, Caliari | - |
| dc.contributor.author | Fabio, Cassini | - |
| dc.contributor.author | Franco, Zivcovich | - |
| dc.date.accessioned | 2023-03-31T04:03:45Z | - |
| dc.date.available | 2023-03-31T04:03:45Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s11075-022-01399-4 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7376 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | In this manuscript, we present a common tensor framework which can be used to generalize one-dimensional numerical tasks to arbitrary dimension d by means of tensor product formulas. This is useful, for example, in the context of multivariate interpolation, multidimensional function approximation using pseudospectral expansions and solution of stiff differential equations on tensor product domains. The key point to obtain an efficient-to-implement BLAS formulation consists in the suitable usage of the μ-mode product (also known as tensor-matrix product or mode-n product) and related operations, such as the Tucker operator. Their MathWorks MATLAB®/GNU Octave implementations are discussed in the paper, and collected in the package KronPACK. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | tensor framework | vi |
| dc.subject | tensor product formulas | vi |
| dc.title | A μ-mode BLAS approach for multidimensional tensor-structured problems | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Công nghệ thông tin | ||
Danh sách tệp tin đính kèm:

