Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Michela, Ceracchi | - |
| dc.date.accessioned | 2023-04-04T08:19:07Z | - |
| dc.date.available | 2023-04-04T08:19:07Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s00004-023-00684-6 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7501 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | This research reflects on using mathematics for processing and interpreting data obtained from digital surveying. The experiments outlined in this study demonstrate how mathematical algorithms, which can be written in computational environments like Wolfram Mathematica, can reveal the geometric structure of an architectural artifact. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | processing and interpreting data | vi |
| dc.subject | mathematical algorithms | vi |
| dc.title | Mathematical Language to Reveal the Geometry of Shapes | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Khoa học Tự nhiên | ||
Danh sách tệp tin đính kèm:

