Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | W. A., Mulder | - |
dc.date.accessioned | 2023-04-05T06:57:01Z | - |
dc.date.available | 2023-04-05T06:57:01Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10915-023-02161-1 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7564 | - |
dc.description | CC BY | vi |
dc.description.abstract | Finite elements with polynomial basis functions on the simplex with a symmetric distribution of nodes should have a unique polynomial representation. Unisolvence not only requires that the number of nodes equals the number of independent polynomials spanning a polynomial space of a given degree, but also that the Vandermonde matrix controlling their mapping to the Lagrange interpolating polynomials can be inverted. Here, a necessary condition for unisolvence is presented for polynomial spaces that have non-decreasing degrees when going from the edges and the various faces to the interior of the simplex. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | polynomial basis functions | vi |
dc.subject | symmetric distribution | vi |
dc.title | Unisolvence of Symmetric Node Patterns for Polynomial Spaces on the Simplex | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: