Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yingting, Miao | - |
| dc.contributor.author | Christian, Rohde | - |
| dc.contributor.author | Hao, Tang | - |
| dc.date.accessioned | 2023-04-05T07:25:05Z | - |
| dc.date.available | 2023-04-05T07:25:05Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.other | https://link.springer.com/article/10.1007/s40072-023-00291-z | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7573 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | This paper aims at studying a generalized Camassa–Holm equation under random perturbation. We establish a local well-posedness result in the sense of Hadamard, i.e., existence, uniqueness and continuous dependence on initial data, as well as blow-up criteria for pathwise solutions in the Sobolev spaces Hs with s>3/2 for x∈R . The analysis on continuous dependence on initial data for nonlinear stochastic partial differential equations has gained less attention in the literature so far. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | generalized Camassa–Holm equation | vi |
| dc.subject | Sobolev spaces Hs with s>3/2 for x∈R | vi |
| dc.title | Well-posedness for a stochastic Camassa–Holm type equation with higher order nonlinearities | vi |
| dc.type | Article | vi |
| dc.type | Book | vi |
| Appears in Collections | ||
| OER - Khoa học Tự nhiên | ||
Files in This Item:

