Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Christopher M., Heggerud | - |
dc.contributor.author | King-Yeung, Lam | - |
dc.contributor.author | Hao, Wang | - |
dc.date.accessioned | 2023-04-06T08:07:38Z | - |
dc.date.available | 2023-04-06T08:07:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00285-023-01890-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7653 | - |
dc.description | CC BY | vi |
dc.description.abstract | The paradox of the plankton highlights the apparent contradiction between Gause’s law of competitive exclusion and the observed diversity of phytoplankton. It is well known that phytoplankton dynamics depend heavily on light availability. Here we treat light as a continuum of resources rather than a single resource by considering the visible light spectrum. We propose a spatially explicit reaction–diffusion–advection model to explore under what circumstance coexistence is possible from mathematical and biological perspectives. Furthermore, we provide biological context as to when coexistence is expected based on the degree of niche differentiation within the light spectrum and overall turbidity of the water. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | phytoplankton species | vi |
dc.title | Niche differentiation in the light spectrum promotes coexistence of phytoplankton species: a spatial modelling approach | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: