Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simon Elias, Bibri | - |
dc.contributor.author | Alahi, Alexandre | - |
dc.contributor.author | Ayyoob, Sharifi | - |
dc.date.accessioned | 2023-04-07T08:14:09Z | - |
dc.date.available | 2023-04-07T08:14:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s42162-023-00259-2 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7675 | - |
dc.description | CC BY | vi |
dc.description.abstract | There have recently been intensive efforts aimed at addressing the challenges of environmental degradation and climate change through the applied innovative solutions of AI, IoT, and Big Data. Given the synergistic potential of these advanced technologies, their convergence is being embraced and leveraged by smart cities in an attempt to make progress toward reaching the environmental targets of sustainable development goals under what has been termed “environmentally sustainable smart cities.” This new paradigm of urbanism represents a significant research gap in and of itself. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | environmentally sustainable smart cities | vi |
dc.subject | paradigm of urbanism | vi |
dc.title | Environmentally sustainable smart cities and their converging AI, IoT, and big data technologies and solutions: an integrated approach to an extensive literature review | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Công nghệ thông tin |
Files in This Item: