Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naomi, Heffer | - |
dc.contributor.author | Emma, Dennie | - |
dc.contributor.author | Chris, Ashwin | - |
dc.date.accessioned | 2023-04-10T01:35:41Z | - |
dc.date.available | 2023-04-10T01:35:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.govdoc | https://link.springer.com/article/10.1007/s10055-023-00784-1 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7696 | - |
dc.description | CC BY | vi |
dc.description.abstract | Research has shown that high trait anxiety can alter multisensory processing of threat cues (by amplifying integration of angry faces and voices); however, it remains unknown whether differences in multisensory processing play a role in the psychological response to trauma. This study examined the relationship between multisensory emotion processing and intrusive memories over seven days following exposure to an analogue trauma in a sample of 55 healthy young adults. We used an adapted version of the trauma film paradigm, where scenes showing a car accident trauma were presented using virtual reality, rather than a conventional 2D film. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | multisensory processing | vi |
dc.subject | conventional 2D film | vi |
dc.title | Multisensory processing of emotional cues predicts intrusive memories after virtual reality trauma | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Công nghệ thông tin |
Files in This Item: