Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Jean C., Kouam | - |
| dc.contributor.author | Simplice A., Asongu | - |
| dc.contributor.author | Bin J., Meh | - |
| dc.date.accessioned | 2023-04-11T02:36:39Z | - |
| dc.date.available | 2023-04-11T02:36:39Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.govdoc | https://link.springer.com/article/10.1007/s13132-023-01344-3 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7744 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | This paper proposes a synthetic indicator of the quality of support for companies and identifies the factors that can contribute towards improving the quality of such support in three countries (i.e., Burkina-Faso, Cameroon, and Ghana). The study uses static mechanics and applies techniques of factor analysis. A principal component analysis is performed on the data collected from 80 business support structures in the sampled countries. After constructing the indicators, correlates are provided on how the constructed indicators are linked to the objectives of sustainable development. Our results are robust after controlling for variables relating to the general characteristics of the support structure. The findings are consistent with the position that taking sustainable development objectives into account in business support practices would significantly improve business performance in sampled countries and, by extension, in sub-Saharan Africa. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | synthetic indicator | vi |
| dc.subject | study uses static mechanics | vi |
| dc.title | A Synthetic Indicator of the Quality of Support for Businesses in Burkina-Faso, Cameroon, and Ghana | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Kinh tế và Quản lý | ||
Danh sách tệp tin đính kèm:

