Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alan, Kirman | - |
dc.contributor.author | François, Laisney | - |
dc.contributor.author | Paul, Pezanis-Christou | - |
dc.date.accessioned | 2023-04-11T02:42:46Z | - |
dc.date.available | 2023-04-11T02:42:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10683-023-09797-8 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7745 | - |
dc.description | CC BY | vi |
dc.description.abstract | We propose a novel approach to check whether individual behaviour in binary-choice participation games is consistent with the restrictions imposed by symmetric models. This approach allows in particular an assessment of how much cluster-heterogeneity a symmetric model can tolerate to remain consistent with its behavioural restrictions. We assess our approach with data from market-entry experiments which we analyse through the lens of ‘Exploration versus Exploration’ (EvE, which is equivalent to Logit-QRE) or of Impulse Balance Equilibrium (IBE). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Logit-QRE | vi |
dc.subject | IBE | vi |
dc.title | Relaxing the symmetry assumption in participation games: a specification test for cluster-heterogeneity | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: