Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ | 
|---|---|---|
| dc.contributor.author | Niclas, Boehmer | - | 
| dc.contributor.author | Markus, Brill | - | 
| dc.contributor.author | Ulrike, Schmidt-Kraepelin | - | 
| dc.date.accessioned | 2023-04-11T03:15:15Z | - | 
| dc.date.available | 2023-04-11T03:15:15Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | https://link.springer.com/article/10.1007/s00355-023-01453-7 | - | 
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7751 | - | 
| dc.description | CC BY | vi | 
| dc.description.abstract | Given a set of agents with approval preferences over each other, we study the task of finding k matchings fairly representing everyone’s preferences. To formalize fairness, we apply the concept of proportional representation as studied in approval-based multiwinner elections. To this end, we model the problem as a multiwinner election where the set of candidates consists of matchings of the agents, and agents’ preferences over each other are lifted to preferences over matchings. Due to the exponential number of candidates in such elections, standard algorithms for classical sequential voting rules (such as those proposed by Thiele and Phragmén) are rendered inefficient. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Springer | vi | 
| dc.subject | approval-based multiwinner elections | vi | 
| dc.subject | classical sequential voting rules | vi | 
| dc.title | Proportional representation in matching markets: selecting multiple matchings under dichotomous preferences | vi | 
| dc.type | Book | vi | 
| Bộ sưu tập | ||
| OER - Kinh tế và Quản lý | ||
Danh sách tệp tin đính kèm:

